Title | Author | Language |
---|---|---|
Imperatrix egregia | Anonymous | Latin |
O Maria mater Christi | Záviš (Zawisse) | Latin |
O Maria rubens rosa | Anonymous | Latin |
ID | Source | Fol. | Dating | Title | Use | Status | Text | Compare |
---|---|---|---|---|---|---|---|---|
323 | PL-GD Mar. F. 406 | 5v–7v | 1430 - 1460 | Alleluia O Maria rubens rosa | Rubric: Cantus genre: AlV Cantus Feast: De BMV, In tempore Adventus | Integrity of record: Complete Extent of text: Complete Extent of notation: Fully notated | O Maria rubens rosa | |
73 | CZ-OP RC 19 | 1r | 1380 - 1410 | O Maria mater Christi O Maria mater Christi | Rubric: Cantus genre: A Cantus Feast: De BMV | Integrity of record: Nearly complete Extent of text: Complete Extent of notation: Fully notated | O Maria mater Christi | |
137 | CZ-Pu IV F 26 | 85v | 1360 - 1380 | Ave gracia plena Ave gratia plena | Rubric: Cantus genre: Cn Cantus Feast: De BMV, In tempore Adventus | Integrity of record: Complete Extent of text: Complete Extent of notation: Fully notated | Ave gratia plena | |
496 | CZ-Pu 59 R 5116 | 96–98 | 1480 - 1520 | Alleluia O maria rubens rosa Alleluia O Maria rubens rosa | Rubric: Cantus genre: AlV Cantus Feast: De BMV | Integrity of record: Complete Extent of text: Complete Extent of notation: Fully notated | O Maria rubens rosa | |
80 | CZ-Pu III D 10 | 218v–219v | 1440 - 1450 | O Maria mater Christi | Rubric: Cantus genre: Cn Cantus Feast: De BMV | Integrity of record: Complete Extent of text: Complete Extent of notation: Fully notated | O Maria mater Christi | |
497 | CZ-Pu 59 R 5116 | 104–109 | 1480 - 1520 | Alleluia O Maria mater cristi Alleluia O Maria mater Christi | Rubric: Cantus genre: AlV Cantus Feast: De BMV | Integrity of record: Complete Extent of text: Complete Extent of notation: Fully notated | O Maria mater Christi | |
232 | CZ-HKm Hr-6 | 105v–106r | 1500 - 1510 | Alleluia O Maria rubens rosa | Rubric: Cantus genre: AlV Cantus Feast: De BMV | Integrity of record: Complete Extent of text: Complete Extent of notation: Fully notated | O Maria rubens rosa | |
357 | CZ-Pn XII A 1 | 46r–47v | 1380 - 1480 | Alleluia O Maria rubens rosa | Rubric: Cantus genre: AlV Cantus Feast: De BMV | Integrity of record: Complete Extent of text: Complete Extent of notation: Fully notated | O Maria rubens rosa | |
66 | CZ-Pu XIV G 17 | 185v–186v | 1360 - 1400 | O Maria mater Cristi O Maria mater Christi | Rubric: Cantus genre: Cn Cantus Feast: De BMV | Integrity of record: Complete Extent of text: Complete Extent of notation: Fully notated | O Maria mater Christi | |
234 | CZ-HKm Hr-6 | 107r–108v | 1500 - 1510 | Alleluia O Maria mater Christi | Rubric: Cantus genre: AlV Cantus Feast: De BMV | Integrity of record: Complete Extent of text: Complete Extent of notation: Fully notated | O Maria mater Christi | |
108 | D-W 30.9.2 Aug. 4° | 100r–100v | 1420 - 1450 | O Maria mater Christi | Rubric: Cantus genre: Cn Cantus Feast: De BMV | Integrity of record: Complete Extent of text: Complete Extent of notation: Fully notated | O Maria mater Christi |
Alleluia-Melodien II. Ab 1100, ed. Karlheinz Schlager, Monumenta Monodica Medii Aevi, 8 (Kassel, Basel, London, and New York, 1987), 220–222, and 663–665 (Alleluia Imperatrix egregia, Regina celi inclita); 351–353, and 727–733 (Alleluia O Maria rubens rosa).