Title | Author | Language |
---|---|---|
Corpus Christi cum sanguine | Anonymous | Latin |
Exurgens virgo hodie alleluia | Anonymous | Latin |
Gaude caelestis civitas | Anonymous | Latin |
Ioannes Christi baptista | Anonymous | Latin |
O gloriosa trinitas | Anonymous | Latin |
O Maria Magdalena alleluia | Anonymous | Latin |
O princeps apostolice | Anonymous | Latin |
O salutaris hostia alleluia | Anonymous | Latin |
Radujme se všickni nynie | Anonymous | Czech |
Surrexit Christus hodie alleluia | Anonymous | Latin |
ID | Source | Fol. | Dating | Title | Use | Status | Text | Compare |
---|---|---|---|---|---|---|---|---|
149 | CZ-Pn XII F 14 | 196r–196v | 1450 - 1500 | Corpus Christi cum sangwine Corpus Christi cum sanguine | Rubric: Cantus genre: BD Cantus Feast: Corporis Christi | Integrity of record: Complete Extent of text: Complete Extent of notation: One stanza notated | Corpus Christi cum sanguine | |
200 | CZ-Pn XII F 14 | 199v | 1450 - 1500 | Ad huius templi gloriam | Rubric: Dedicacio ecclesie Cantus genre: BD Cantus Feast: In Dedicatione Ecclesiae | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Ad huius templi gloriam | |
202 | CZ-Pn XII F 14 | 201r | 1450 - 1500 | In laudem sancti spiritus | Rubric: de Sancto Spiritu Canitur sicut Surexit Cantus genre: BD Cantus Feast: De Spiritu Sancto | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | In laudem sancti spiritus | |
203 | CZ-Pn XII F 14 | 201r–201v | 1450 - 1500 | O gloriosa trinitas | Rubric: de Sancta Trinitate Cantus genre: BD Cantus Feast: De Trinitate | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | O gloriosa trinitas | |
205 | CZ-Pn XII F 14 | 202r | 1450 - 1500 | Iohannes Christi baptista Ioannes Christi baptista | Rubric: Sancti Baptiste Cantus genre: BD Cantus Feast: Johannis Baptistae | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Ioannes Christi baptista | |
206 | CZ-Pn XII F 14 | 202r–202v | 1450 - 1500 | Iohannes sidus celicum Ioannes sidus caelicum | Rubric: Nativitas Cantus genre: BD Cantus Feast: Johannis Baptistae, Nativitas Domini | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Ioannes sidus caelicum | |
218 | CZ-Pn XII F 14 | 208v | 1450 - 1500 | O princeps apostolice | Rubric: Cantus genre: BD Cantus Feast: Petri | Integrity of record: Complete Extent of text: Complete Extent of notation: One stanza notated | O princeps apostolice | |
219 | CZ-Pn XII F 14 | 208v–209r | 1450 - 1500 | Gaude felix Bohemia alleluia | Rubric: Venceslao Cantus genre: BD Cantus Feast: Wenceslai | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Gaude felix Bohemia alleluia | |
220 | CZ-Pn XII F 14 | 209r | 1450 - 1500 | Michael celi signifer Michael caeli signifer | Rubric: De Sancto Michaele archangelo Cantus genre: BD Cantus Feast: Michaelis | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Michael caeli signifer | |
268 | CZ-Pn XII F 14 | 217v | 1450 - 1500 | O Maria Magdalena alleluia | Rubric: Marie Magdalene Cantus genre: BD Cantus Feast: Mariae Magdalenae | Integrity of record: Complete Extent of text: Complete Extent of notation: Partially notated | O Maria Magdalena alleluia | |
440 | CZ-Pa Vyš 376 | 45r | 1455 - 1480 | Corpus Christi cum sangwine Corpus Christi cum sanguine | Rubric: Cantus genre: BD Cantus Feast: Corporis Christi | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Corpus Christi cum sanguine | |
454 | CZ-Pa Vyš 376 | 50v | 1455 - 1480 | Ad huius templi gloriam | Rubric: Cantus genre: BD Cantus Feast: In Dedicatione Ecclesiae | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Ad huius templi gloriam | |
455 | CZ-Pa Vyš 376 | 50v | 1455 - 1480 | O Maria magdalena O Maria Magdalena | Rubric: Cantus genre: BD Cantus Feast: Mariae Magdalenae | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | O Maria Magdalena alleluia | |
457 | CZ-Pa Vyš 376 | 51r–51v | 1455 - 1480 | O gloriosa trinitas | Rubric: De S. Trinitate Cantus genre: BD Cantus Feast: De Trinitate | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | O gloriosa trinitas | |
458 | CZ-Pa Vyš 376 | 51r–51v | 1455 - 1480 | Deum trinum in personis | Rubric: Cantus genre: BD Cantus Feast: De Trinitate | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Deum trinum in personis | |
459 | CZ-Pa Vyš 376 | 51v | 1455 - 1480 | Iohannes Christi baptista Ioannes Christi baptista | Rubric: de S. Johanne Baptista Cantus genre: BD Cantus Feast: Johannis Baptistae | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Ioannes Christi baptista | |
460 | CZ-Pa Vyš 376 | 51v | 1455 - 1480 | Iohannes sidus celicum Ioannes sidus caelicum | Rubric: *de S. Johanne Baptista Cantus genre: BD Cantus Feast: Johannis Baptistae | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Ioannes sidus caelicum | |
461 | CZ-Pa Vyš 376 | 51v | 1455 - 1480 | Donum patris et filii | Rubric: Cantus genre: BD Cantus Feast: De Spiritu Sancto | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Donum patris et filii | |
471 | CZ-Pa Vyš 376 | 54v–55r | 1455 - 1480 | Gaude felix bohemia alleluia Gaude felix Bohemia alleluia | Rubric: De Sancto Wenceslao Cantus genre: BD Cantus Feast: Wenceslai | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Gaude felix Bohemia alleluia | |
472 | CZ-Pa Vyš 376 | 55r | 1455 - 1480 | Michael celi signifer Michael caeli signifer | Rubric: de Sancto Michaele Cantus genre: BD Cantus Feast: Michaelis | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Michael caeli signifer | |
474 | CZ-Pa Vyš 376 | 55v–56r | 1455 - 1480 | Ad huius templi gloriam | Rubric: Canitur sicut Surrexit Christus Cantus genre: BD Cantus Feast: In Dedicatione Ecclesiae | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Ad huius templi gloriam | |
506 | CZ-Pa Vyš 376 | 60v | 1455 - 1480 | Surexit Christus hodie Surrexit Christus hodie | Rubric: Cantus genre: BD Cantus Feast: Dom. Resurrectionis | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | Surrexit Christus hodie alleluia | |
507 | CZ-Pa Vyš 376 | 60v–61r | 1455 - 1480 | O princeps apostolice | Rubric: De Sancto Petro canitur sicut Surexit Cantus genre: BD Cantus Feast: Petri | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | O princeps apostolice | |
519 | CZ-Pa Vyš 376 | 65r | 1455 - 1480 | In laudem sancti spiritus | Rubric: De Sancto Spiritu Cantus genre: BD Cantus Feast: De Spiritu Sancto | Integrity of record: Complete Extent of text: Complete Extent of notation: None (text-only) | In laudem sancti spiritus |
The Jistebnice Kancionál. Prague, National Museum Library, II C 7, vol. 2, Cantionale, ed. Hana Vlhová-Wörner et al., Monumenta Liturgica Bohemica, 4 (Chomutov, 2019), 176–177, no. 99 (Radujme se všickni nynie).
Tiburtina Ensemble, ‘Cantio Radujme se všickni nynie’, in Jistebnický kancionál. Sound of the Bohemian pre-Reformation (Supraphon, SU 4291-2, 2021) [CD].